VEKC'20
current round
Round 7
Pitch | Team | Score | |
---|---|---|---|
1 | Rojatschi | 2 | |
Under construction | 0 | ||
2 | Öpfelbaum | 0 | |
Blue/Orange 2.0 | 1 | ||
3 | Bomba Stick | 0 | |
jpv kubb games | 2 | ||
4 | A king, a pirate and a beast | 1 | |
Loui-Gang 😼 | 0 | ||
5 | Team Kubbmeisters | 1 | |
Forrest & Sea | 1 | ||
6 | Holzi Holzi Holz | 1 | |
Pasar Actief | 1 | ||
7 | Chouffekubbers | 1 | |
Breitizone | 1 | ||
8 | Ed Waldstrøm | 0 | |
Leg🦆re Badehoes 🩳 | 2 | ||
9 | Dissers | 1 | |
No Ragrets | 1 | ||
10 | Team Hubschrauber 2 | 2 | |
Kubbs on Fire | 0 | ||
11 | Hägar 3.0 | 1 | |
Wuzzies Whisky-Pandas | 1 | ||
12 | StrandedGoose | 1 | |
Blue/Orange | 1 | ||
13 | de Woody‘s | 2 | |
Kovera Error 404 | 0 | ||
14 | ILTIS | 2 | |
FKK ÖKOs | 0 | ||
15 | Pasar Actief The Sequel | 2 | |
Kubb Kubb Hurra | 0 | ||
16 | De Giuseppe und sini Kubbcrew | 1 | |
Skubb onder a gat | 1 | ||
17 | De generatiekloof | 2 | |
SAD | 0 | ||
18 | Team Hubschrauber | 0 | |
Vanitas | 2 | ||
19 | The miese helicoper boys | 0 | |
Die Teutonen | 2 | ||
20 | Pirates of the Kubbibian | 0 | |
Tchouball kubb Leganés | 1 | ||
21 | Kubb-SH | 2 | |
de Woodys Woman | 0 | ||
22 | Thunderkubb | 1 | |
de Woodys Youngster | 0 | ||
23 | Royal kubb | 1 | |
Hakuba Matata | 1 | ||
24 | Bekubbst Derop!!! | 0 | |
Rekubblikanerna | 1 | ||
25 | Kubbulus Nimbus | 1 | |
CDE Getafe Alternativo | 1 | ||
26 | KGB | 0 | |
CDE Getafe Alternativo #2 | 0 | ||
27 | Raccoon Cub Kubb Club | 0 | |
Bärolina Borussen | 0 | ||
28 | wwk | 2 | |
0 |